Performance
Eagle Eye Equities’ performance is benchmarked against the S&P/ASX 200 Net Total Return index (XNT).
Performance is net of management and performance fees and includes franking credits.
Full year performance for years up to and including FY20 assume dividends are not reinvested. FY21 and onwards assumes cash component of dividend is reinvested.
| Jul ’13 | Aug ’13 | Sep ’13 | Oct ’13 | Nov ’13 | Dec ’13 | Jan ’14 | Feb ’14 | Mar ’14 | Apr ’14 | May ’14 | Jun ’14 | FY14 | |
| Eagle Eye Equities | 3.7%* | 4.0% | 2.9% | 3.7% | 0.9% | 15.9%* | |||||||
| ASX200 All Accum. | 0.9%* | 0.3% | 1.8% | 0.7% | -1.6% | 2.0%* | |||||||
| Jul ’14 | Aug ’14 | Sep ’14 | Oct ’14 | Nov ’14 | Dec ’14 | Jan ’15 | Feb ’15 | Mar ’15 | Apr ’15 | May ’15 | Jun ’15 | FY15 | |
| Eagle Eye Equities | 8.1% | 8.4% | 0.1% | 1.4% | 0.3% | 1.1% | 3.5% | 10.9% | 6.3% | 4.1% | 0.6% | -0.1% | 51.8% |
| ASX200 All Accum. | 4.4% | 0.6% | -5.4% | 4.4% | -3.3% | 2.0% | 3.3% | 6.8% | -0.5% | -1.3% | 0.4% | -5.4% | 5.4% |
| Jul ’15 | Aug ’15 | Sep ’15 | Oct ’15 | Nov ’15 | Dec ’15 | Jan ’16 | Feb ’16 | Mar ’16 | Apr ’16 | May ’16 | Jun ’16 | FY16 | |
| Eagle Eye Equities | 6.6% | 1.4% | 5.7% | 6.6% | 5.5% | 7.3% | -1.6% | 1.3% | 3.3% | 6.4% | 6.0% | 1.8% | 55.4% |
| ASX200 All Accum. | 4.4% | -7.8% | -3.0% | 4.4% | -0.7% | 2.7% | -5.5% | -1.8% | 4.7% | 3.4% | 3.1% | -2.5% | 0.2% |
| Jul ’16 | Aug ’16 | Sep ’16 | Oct ’16 | Nov ’16 | Dec ’16 | Jan ’17 | Feb ’17 | Mar ’17 | Apr ’17 | May ’17 | Jun ’17 | FY17 | |
| Eagle Eye Equities | 5.7% | 6.2% | 3.8% | 0.6% | 1.5% | 2.1% | 1.5% | 1.4% | 2.4% | 1.2% | 1.0% | 3.0% | 30.9% |
| ASX200 All Accum. | 6.3% | -1.6% | 0.4% | -2.0% | 3.0% | 4.3% | -0.8% | 2.2% | 3.3% | 1.0% | -2.8% | 0.1% | 13.7% |
| Jul ’17 | Aug ’17 | Sep ’17 | Oct ’17 | Nov ’17 | Dec ’17 | Jan ’18 | Feb ’18 | Mar ’18 | Apr ’18 | May ’18 | Jun ’18 | FY18 | |
| Eagle Eye Equities | 2.5% | 1.4% | 3.2% | 6.8% | 6.2% | 4.4% | 2.0% | 0.6% | -0.6% | 2.5% | 1.8% | 3.5% | 37.3% |
| ASX200 All Accum. | 0.0% | 0.7% | -0.1% | 4.0% | 1.6% | 1.8% | -0.4% | 0.3% | -3.8% | 3.9% | 1.1% | 3.2% | 12.7% |
| Jul ’18 | Aug ’18 | Sep ’18 | Oct ’18 | Nov ’18 | Dec ’18 | Jan ’19 | Feb ’19 | Mar ’19 | Apr ’19 | May ’19 | Jun ’19 | FY19 | |
| Eagle Eye Equities | 0.6% | 8.7% | 2.2% | -2.9% | 1.3% | -0.3% | 1.3% | 6.9% | 3.0% | 5.3% | 2.8% | 4.5% | 33.8% |
| ASX200 All Accum. | 1.4% | 1.4% | -1.3% | -6.1% | -2.2% | -0.2% | 3.9% | 6.0% | 0.7% | 2.4% | 1.7% | 3.6% | 11.2% |
| Jul ’19 | Aug ’19 | Sep ’19 | Oct ’19 | Nov ’19 | Dec ’19 | Jan ’20 | Feb ’20 | Mar ’20 | Apr ’20 | May ’20 | Jun ’20 | FY20 | |
| Eagle Eye Equities | 6.8% | -0.4% | 5.2% | 2.3% | 3.8% | 1.4% | 5.4% | -3.5% | -6.3% | 3.3% | 3.2% | 0.7% | 22.6% |
| ASX200 All Accum. | 2.9% | -2.4% | 1.8% | -0.4% | 3.2% | -2.2% | 5.0% | -7.7% | -20.7% | 8.8% | 4.3% | 2.6% | -7.9% |
| Jul ’20 | Aug ’20 | Sep ’20 | Oct ’20 | Nov ’20 | Dec ’20 | Jan ’21 | Feb ’21 | Mar ’21 | Apr ’21 | May ’21 | Jun ’21 | FY21 | |
| Eagle Eye Equities | 2.8% | 6.5% | 0.5% | 4.2% | 7.6% | 4.6% | 0.9% | 4.3% | 2.2% | 7.0% | 1.4% | 2.0% | 52.3% |
| ASX200 All Accum. | 0.5% | 2.8% | -3.7% | 1.9% | 10.2% | 1.2% | 0.3% | 1.4% | 2.4% | 3.5% | 2.3% | 2.2% | 27.5% |
| Jul ’21 | Aug ’21 | Sep ’21 | Oct ’21 | Nov ’21 | Dec ’21 | Jan ’22 | Feb ’22 | Mar ’22 | Apr ’22 | May ’22 | Jun ’22 | FY22 | |
| Eagle Eye Equities | 3.0% | 6.3% | -1.5% | 3.9% | 0.3% | 2.7% | -3.8% | 1.9% | 3.8% | -1.3% | -2.3% | -2.7% | 10.1% |
| ASX200 All Accum. | 1.1% | 2.5% | -1.9% | -0.1% | -0.6% | 2.7% | -6.4% | 2.1% | 6.9% | -0.9% | -2.6% | -8.8% | -6.7% |
| Jul ’22 | Aug ’22 | Sep ’22 | Oct ’22 | Nov ’22 | Dec ’22 | Jan ’23 | Feb ’23 | Mar ’23 | Apr ’23 | May ’23 | Jun ’23 | FY23 | |
| Eagle Eye Equities | 4.5% | 1.2% | -2.1% | 2.2% | 3.2% | -0.7% | 0.9% | 1.3% | 0.1% | 1.2% | -0.4% | 1.9% | 14.0% |
| ASX200 All Accum. | 5.7% | 1.1% | -6.2% | 6.0% | 6.6% | -3.2% | 6.2% | -2.5% | -0.2% | 1.8% | -2.5% | 1.7% | 14.5% |
| Jul ’23 | Aug ’23 | Sep ’23 | Oct ’23 | Nov ’23 | Dec ’23 | Jan ’24 | Feb ’24 | Mar ’24 | Apr ’24 | May ’24 | Jun ’23 | FY24 | |
| Eagle Eye Equities | 2.0% | 1.8% | -0.1% | -1.8% | 4.4% | 4.2% | 1.7% | 3.9% | 3.5% | 0.2% | 1.9% | 2.8% | 27.1% |
| ASX200 All Accum. | 2.9% | -0.8% | -2.9% | -3.8% | 5.0% | 7.2% | 1.2% | 0.8% | 3.2% | -2.9% | 0.9% | 1.0% | 11.8% |
| Jul ’24 | Aug ’24 | Sep ’24 | Oct ’24 | Nov ’24 | Dec ’24 | Jan ’25 | Feb ’25 | Mar ’25 | Apr ’25 | May ’25 | Jun ’25 | FY25 | |
| Eagle Eye Equities | 2.2% | 2.0% | 4.0% | 1.4% | 2.4% | 0.6% | 2.9% | 0.5% | -0.6% | 1.5% | 4.3% | 3.5% | 27.0% |
| ASX200 All Accum. | 4.2% | 0.4% | 2.9% | -1.3% | 3.8% | -3.2% | 4.6% | -3.8% | -3.4% | 3.6% | 4.2% | 1.4% | 13.6% |
| Jul ’25 | Aug ’25 | Sep ’25 | Oct ’25 | Nov ’25 | Dec ’25 | Jan ’26 | Feb ’26 | Mar ’26 | Apr ’26 | May ’26 | Jun ’26 | FY26 Ytd | |
| Eagle Eye Equities | 5.1% | 5.0% | 5.0% | 1.6% | -1.2% | 0.6% | -1.8% | -0.2% | -3.7% | 1.3% | 11.8% | ||
| ASX200 All Accum. | 2.4% | 3.1% | -0.8% | 0.4% | -2.7% | 1.3% | 1.8% | 4.1% | -7.2% | 2.2% | 4.1% |
*Since inception on 18 February 2014.
Dividends paid since inception
| Date | Dividend | Franking Credit |
| 30/11/2014 | $0.062 | $0.0266 |
| 31/05/2015 | $0.075 | $0.0321 |
| 30/11/2015 | $0.300 | $0.1286 |
| 31/05/2016 | $0.180 | $0.0771 |
| 30/11/2016 | $0.300 | $0.1286 |
| 31/05/2017 | $0.225 | $0.0964 |
| 30/11/2017 | $0.130 | $0.0493 |
| 31/05/2018 | $0.190 | $0.0721 |
| 30/11/2018 | $0.185 | $0.0702 |
| 31/05/2019 | $0.180 | $0.0683 |
| 30/11/2019 | $0.165 | $0.0626 |
| 31/05/2020 | $0.120 | $0.0455 |
| 30/11/2020 | $0.180 | $0.0632 |
| 31/05/2021 | $0.220 | $0.0773 |
| 30/11/2021 | $0.250 | $0.0833 |
| 31/05/2022 | $0.100 | $0.0333 |
| 31/05/2023 | $0.100 | $0.0333 |
| 30/11/2023 | $0.050 | $0.0167 |
| 31/05/2024 | $0.160 | $0.0533 |
| 30/11/2024 | $0.150 | $0.0500 |
| 31/05/2025 | $0.160 | $0.0533 |
| 30/11/2025 | $0.150 | $0.0500 |